Memberships
Hickory Hills Golf Club - 2026 Membership Pricing
| Membership Type | Regular Rates – 2026 Cost |
|---|---|
| Single (Age 22-59) | $700 |
| Senior Single (Age 60 & Over) | $520 |
| Junior Single (Ages 12-21) | $300 |
| Family of Two (59 & Under) | $900 |
| Child (11 & Under) | $150 |
| Senior Spouse / 3rd+ Family Member | $200 |
| Cart Pass Single (Any Age) | $400 |
| Cart Pass Additional Family Member | $250 |
| Cart Pass Additional Family (11 & Under) | $100 |
| Handicap Fee (Required for Mens & Ladies Golf League) | $45 |
| Annual Locker Fee | $60 |
Notes:
- Cart passes valid 3-1 through 11-30.
- Only members are allowed to purchase cart passes.
- All dues should be paid before February 15, 2026. Dues are late after March 15.
Membership Information & Policies
Tee Times
Tee times can be made one week in advance
Check-in
Please check-in at the clubhouse before beginning your round
Senior Age
Must be 60+ to qualify for the Senior Discount
j
Contact
[email protected]
(812) 358-4529